Sold Out
Copy of Nokia 3.4 3GB/32GB
Rs: 19,900
Rs: 18,706
Out of stock
General Specs |
Dimensions |
161 x 76 x 8.7 mm |
---|---|---|
Sim Support |
Nano-SIM |
|
Release Date |
26/10/2020 |
|
Display |
6.39 Inches |
|
RAM |
3 GB |
|
Battery |
4000 mAh |
|
Back Camera |
13 MP |
Build | OS | Android 10 OS, (upgradable to Android 11) | |
---|---|---|---|
Dimensions | 161 x 76 x 8.7 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fjord, Dusk, Charcoal | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 1700(AWS) / 1900 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.39 Inches | ||
Resolution | 720 x 1560 Pixels (~269 PPI) | ||
Extra Features | 400 nits typ. brightness (advertised) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, (wide), PDAF + 5 MP, (ultrawide) + 2 MP, (depth), LED Flash | |
Features | Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Battery charging 10W |
Reviews
PTA Approved
Mobile Phone
1 Year
Brand Warranty
24hr Delivery
Lahore
Free Delivery
All Over Pakistan