Samsung 55-Inch OLED S85F 4K Vision AI Smart TV – OLED HDR, NQ4 AI Processor, Dolby Atmos, Motion Xcelerator 120Hz, Vision AI, 1-Year Warranty
Samsung 55-Inch OLED S85F 4K Vision AI Smart TV – OLED HDR, NQ4 AI Processor, Dolby Atmos, Motion Xcelerator 120Hz, Vision AI, 1-Year Warranty
SKU:SM-L-OLED QA55S85FAESMM-RT-BLACK
Upto 9-months Installment plan
Frequently Bought Together
Couldn't load pickup availability

Estimated Delivery
3-5 Business Days
Cash on Delivery
Available nationwide
Warranty
Official Product Warranty
100% Authentic
Official product
WHY CHOOSE US
Shipping Details
• Delivery available across Pakistan
• 24-hour delivery after confirmation in Rawalpindi, Lahore, Islamabad, Faisalabad, Sheikhupura & Kasur
• Standard delivery: 2–3 business days after confirmation for all other locations
Description
| Product Specifications | |
|---|---|
| Feature | Details |
| Product Type | OLED |
| Screen Size | 55" |
| Refresh Rate | 100Hz |
| Resolution | 4K UHD (3,840 × 2,160) |
| Anti Reflection | Yes |
| Feature | Details |
| Screen Size | 55" |
| Refresh Rate | 100Hz |
| Resolution | 4K UHD (3,840 × 2,160) |
| Anti Reflection | Yes |
| Feature | Details |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR | OLED HDR |
| HDR10+ | Yes (Adaptive & Gaming) |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120Hz |
| Smart Calibration | Basic |
| AI Upscaling | 4K AI Upscaling |
| HDR Brightness Optimizer | Yes |
| Filmmaker Mode | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Feature | Details |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output | 20W |
| Speaker Configuration | 2 Channel |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Feature | Details |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speakers | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings / Matter Hub | Yes |
| Feature | Details |
| Multi Device Experience | TV ↔ Mobile, Mobile ↔ TV, TV Mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi View | Up to 2 videos |
| Apple AirPlay 2 | Yes |
| Storage Share | Yes |
| Karaoke Mic Support | Yes |
| Feature | Details |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Hue Sync | Yes |
| AMD FreeSync | FreeSync Premium |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| Feature | Details |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| Data Broadcasting | HbbTV 2.0.3 |
| TV Key | Yes |
| Feature | Details |
| HDMI | 4 |
| HDMI High Frame Rate | Up to 4K 120Hz (HDMI 1/2/3/4) |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF Input | 1 / 1 (Common Use for Terrestrial) / 0 |
| HDMI ARC | eARC |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 |
| Anynet+ (HDMI-CEC) | Yes |
| Feature | Details |
| Design | Contour |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
| Feature | Details |
| Electronic Program Guide (EPG) | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Feature | Details |
| Power Supply | AC 220–240V, 50/60Hz |
| Maximum Power Consumption | 265W |
| Typical Power Consumption | 104W |
| Standby Power Consumption | 0.5W |
| Yearly Power Consumption (EU) | 383 kWh |
| Energy Efficiency Class | 4 |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Measurement | Size |
| Package (W × H × D) | 1383 × 832 × 147 mm |
| TV with Stand | 1225.7 × 764.4 × 235.3 mm |
| TV without Stand | 1225.7 × 705.6 × 33.9 mm |
| Stand (Basic) | 896.9 × 235.3 mm |
| Stand (Minimum) | 259.5 × 235.3 mm |
| VESA Mount | 300 × 200 mm |
| Item | Weight |
| Package | 17.8 kg |
| TV with Stand | 13.4 kg |
| TV without Stand | 13.0 kg |
| Feature | Details |
| Security Update Support | At least 5 years from product launch |
| Security Update Period | Until31 December 2030 |
| Feature | Details |
| Product Type | OLED |
| Screen Size | 55" |
| Refresh Rate | 100Hz |
| Resolution | 4K UHD (3,840 × 2,160) |
| Anti Reflection | Yes |
| Feature | Details |
| Screen Size | 55" |
| Refresh Rate | 100Hz |
| Resolution | 4K UHD (3,840 × 2,160) |
| Anti Reflection | Yes |
| Feature | Details |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR | OLED HDR |
| HDR10+ | Yes (Adaptive & Gaming) |
| Contrast | Self-illuminating Pixels |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 120Hz |
| Smart Calibration | Basic |
| AI Upscaling | 4K AI Upscaling |
| HDR Brightness Optimizer | Yes |
| Filmmaker Mode | Yes |
| Color Booster | Color Booster Pro |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Feature | Details |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output | 20W |
| Speaker Configuration | 2 Channel |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Feature | Details |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speakers | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings / Matter Hub | Yes |
| Feature | Details |
| Multi Device Experience | TV ↔ Mobile, Mobile ↔ TV, TV Mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi View | Up to 2 videos |
| Apple AirPlay 2 | Yes |
| Storage Share | Yes |
| Karaoke Mic Support | Yes |
| Feature | Details |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Hue Sync | Yes |
| AMD FreeSync | FreeSync Premium |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| AI Auto Game Mode | Yes |
| Feature | Details |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| Data Broadcasting | HbbTV 2.0.3 |
| TV Key | Yes |
| Feature | Details |
| HDMI | 4 |
| HDMI High Frame Rate | Up to 4K 120Hz (HDMI 1/2/3/4) |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF Input | 1 / 1 (Common Use for Terrestrial) / 0 |
| HDMI ARC | eARC |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3 |
| Anynet+ (HDMI-CEC) | Yes |
| Feature | Details |
| Design | Contour |
| Bezel Type | 4 Bezel-less |
| Front Color | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
| Feature | Details |
| Electronic Program Guide (EPG) | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Feature | Details |
| Power Supply | AC 220–240V, 50/60Hz |
| Maximum Power Consumption | 265W |
| Typical Power Consumption | 104W |
| Standby Power Consumption | 0.5W |
| Yearly Power Consumption (EU) | 383 kWh |
| Energy Efficiency Class | 4 |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Measurement | Size |
| Package (W × H × D) | 1383 × 832 × 147 mm |
| TV with Stand | 1225.7 × 764.4 × 235.3 mm |
| TV without Stand | 1225.7 × 705.6 × 33.9 mm |
| Stand (Basic) | 896.9 × 235.3 mm |
| Stand (Minimum) | 259.5 × 235.3 mm |
| VESA Mount | 300 × 200 mm |
| Item | Weight |
| Package | 17.8 kg |
| TV with Stand | 13.4 kg |
| TV without Stand | 13.0 kg |
| Feature | Details |
| Security Update Support | At least 5 years from product launch |
| Security Update Period | Until31 December 2030 |
What Our Customers Say
Real reviews from real people
FAQ's
Everything you want to know
What courier services does Airkart use?
We are working with Leopards Courier Services to ensure safe and efficient delivery.
How do I know that products offered by Airkart are 100% authentic?
Airkart only sources from verified suppliers and ensures all products are original, with authenticity and warranty clearly mentioned on each listing.
How do I contact Airkart?
You can call us at UAN +92 3 111 555 142 or contact our customer support support@airkart.com.
Does Airkart offer warranty?
Yes, Airkart offers warranty on all products. Depending on the item, you’ll receive either an official brand warranty or an Airkart warranty, both clearly mentioned on the product page so you know exactly what you’re getting
What are the terms and conditions for claiming warranty?
To claim warranty, the product must be used under normal conditions and should not have any physical or liquid damage. The original invoice and packaging may be required, and the issue must fall within the warranty coverage period.
How can I stay updated on Airkart’s offers?
You can stay updated on Airkart’s offers through our social media.
Follow us on:
Instagram
Facebook
Youtube
How do I cancel my order on Airkart?
You can cancel your order by calling us directly on our helpline support@airkart.com.
If a paid order is cancelled, will the customer receive a full refund of their payment?
In case of order cancellation by Customer, Processing fee will not be refunded.
How can I track my order?
Once your order is shipped, you’ll receive a tracking link via SMS or email. You can use that link to check your order’s status in real time.
Does Airkart have an Exchange Policy and return policy?
Yes, Airkart offers both exchange and return options. If you receive a faulty, damaged, or incorrect product, you can request an exchange or return within the specified time period.
What payment methods does Airkart accept?
You can make payment by using following options
- Cash On Delivery
- Bank Transfer
- Credit/Debit
- Installments
Are online payment methods secure?
Yes, Airkart uses secure and trusted payment methods to protect your transactions. Your payment information is encrypted and handled safely. If you still prefer, you can always choose Cash on Delivery for added peace of mind.
What are Airkart’s customer support hours?
Airkart’s customer support team is available 7 days a week during business hours (9 am – 6pm). We aim to respond to all queries as quickly as possible to ensure a smooth shopping experience for our customers.