Samsung 98-Inch Crystal UHD DU9000 4K Smart TV – Crystal Processor 4K, HDR10+, Motion Xcelerator, Supersize Display, Tizen OS, 1-Year Warranty
Samsung 98-Inch Crystal UHD DU9000 4K Smart TV – Crystal Processor 4K, HDR10+, Motion Xcelerator, Supersize Display, Tizen OS, 1-Year Warranty
SKU:SM-L-LED UA98DU9000USMM-NC
Upto 9-months Installment plan
only 2 Products Left!
Frequently Bought Together
Couldn't load pickup availability

Estimated Delivery
3-5 Business Days
Cash on Delivery
Available nationwide
Warranty
Official Product Warranty
100% Authentic
Official product
WHY CHOOSE US
Shipping Details
• Delivery available across Pakistan
• 24-hour delivery after confirmation in Rawalpindi, Lahore, Islamabad, Faisalabad, Sheikhupura & Kasur
• Standard delivery: 2–3 business days after confirmation for all other locations
Description
| Product Specifications | |
|---|---|
| Feature | Details |
| Product Type | LED |
| Screen Size | 98" |
| Refresh Rate | 100Hz |
| Resolution | 4K UHD (3,840 × 2,160) |
| HDMI Ports | 3 |
| USB Ports | 2 × USB-A |
| Feature | Details |
| Screen Size | 98" |
| Refresh Rate | 100Hz |
| Resolution | 4K UHD (3,840 × 2,160) |
| Feature | Details |
| Picture Engine | Crystal Processor 4K |
| HDR | HDR |
| HDR10+ | Supported |
| AI Upscaling | 4K Upscaling |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator 120Hz |
| Supersize Picture Enhancer | Yes |
| Filmmaker Mode | Yes |
| Feature | Details |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output | 20W |
| Speaker Configuration | 2 Channel |
| Adaptive Sound | Yes |
| Feature | Details |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Web Browser | Yes |
| SmartThings / Matter Hub | Yes |
| Feature | Details |
| Multi Device Experience | Mobile ↔ TV, Sound Mirroring, Wireless TV On, Tap View |
| Multi View | Up to 2 videos |
| NFT Support | Nifty Gateway |
| Apple AirPlay | Yes (except Syrian Arab Republic & Yemen) |
| Feature | Details |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| AMD FreeSync | FreeSync Premium |
| Feature | Details |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key Support | Yes |
| Feature | Details |
| HDMI | 3 |
| HDMI High Frame Rate | Up to 4K 120Hz (HDMI 1/2/3) |
| HDMI ARC | eARC |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF Input | 1 / 1 (Common Use for Terrestrial) / 1 |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2 |
| Anynet+ (HDMI-CEC) | Yes |
| Feature | Details |
| Design | Slim Look |
| Bezel Type | 3 Bezel-less |
| Profile | Slim Look |
| Front Color | Graphite Black |
| Stand Type | Flat Feet |
| Stand Color | Black |
| Feature | Details |
| Embedded POP | Yes |
| Electronic Program Guide (EPG) | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Feature | Details |
| Power Supply | AC 100–240V, 50/60Hz |
| Maximum Power Consumption | 510W |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Measurement | Size |
| Package (W × H × D) | 2369 × 1404 × 275 mm |
| TV with Stand | 2181.1 × 1298.2 × 402.3 mm |
| TV without Stand | 2181.1 × 1244.1 × 63.5 mm |
| Stand (Basic) | 1505.6 × 402.3 mm |
| Stand (Minimum) | 455.6 × 402.3 mm |
| VESA Mount | 600 × 400 mm |
| Item | Weight |
| Package | 73.5 kg |
| TV with Stand | 58.3 kg |
| TV without Stand | 51.8 kg |
| Feature | Details |
| Product Type | LED |
| Screen Size | 98" |
| Refresh Rate | 100Hz |
| Resolution | 4K UHD (3,840 × 2,160) |
| HDMI Ports | 3 |
| USB Ports | 2 × USB-A |
| Feature | Details |
| Screen Size | 98" |
| Refresh Rate | 100Hz |
| Resolution | 4K UHD (3,840 × 2,160) |
| Feature | Details |
| Picture Engine | Crystal Processor 4K |
| HDR | HDR |
| HDR10+ | Supported |
| AI Upscaling | 4K Upscaling |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator 120Hz |
| Supersize Picture Enhancer | Yes |
| Filmmaker Mode | Yes |
| Feature | Details |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output | 20W |
| Speaker Configuration | 2 Channel |
| Adaptive Sound | Yes |
| Feature | Details |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Web Browser | Yes |
| SmartThings / Matter Hub | Yes |
| Feature | Details |
| Multi Device Experience | Mobile ↔ TV, Sound Mirroring, Wireless TV On, Tap View |
| Multi View | Up to 2 videos |
| NFT Support | Nifty Gateway |
| Apple AirPlay | Yes (except Syrian Arab Republic & Yemen) |
| Feature | Details |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| AMD FreeSync | FreeSync Premium |
| Feature | Details |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| TV Key Support | Yes |
| Feature | Details |
| HDMI | 3 |
| HDMI High Frame Rate | Up to 4K 120Hz (HDMI 1/2/3) |
| HDMI ARC | eARC |
| USB | 2 × USB-A |
| Ethernet (LAN) | 1 |
| Optical Audio Out | 1 |
| RF Input | 1 / 1 (Common Use for Terrestrial) / 1 |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.2 |
| Anynet+ (HDMI-CEC) | Yes |
| Feature | Details |
| Design | Slim Look |
| Bezel Type | 3 Bezel-less |
| Profile | Slim Look |
| Front Color | Graphite Black |
| Stand Type | Flat Feet |
| Stand Color | Black |
| Feature | Details |
| Embedded POP | Yes |
| Electronic Program Guide (EPG) | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Feature | Details |
| Power Supply | AC 100–240V, 50/60Hz |
| Maximum Power Consumption | 510W |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Measurement | Size |
| Package (W × H × D) | 2369 × 1404 × 275 mm |
| TV with Stand | 2181.1 × 1298.2 × 402.3 mm |
| TV without Stand | 2181.1 × 1244.1 × 63.5 mm |
| Stand (Basic) | 1505.6 × 402.3 mm |
| Stand (Minimum) | 455.6 × 402.3 mm |
| VESA Mount | 600 × 400 mm |
| Item | Weight |
| Package | 73.5 kg |
| TV with Stand | 58.3 kg |
| TV without Stand | 51.8 kg |
What Our Customers Say
Real reviews from real people
FAQ's
Everything you want to know
What courier services does Airkart use?
We are working with Leopards Courier Services to ensure safe and efficient delivery.
How do I know that products offered by Airkart are 100% authentic?
Airkart only sources from verified suppliers and ensures all products are original, with authenticity and warranty clearly mentioned on each listing.
How do I contact Airkart?
You can call us at UAN +92 3 111 555 142 or contact our customer support support@airkart.com.
Does Airkart offer warranty?
Yes, Airkart offers warranty on all products. Depending on the item, you’ll receive either an official brand warranty or an Airkart warranty, both clearly mentioned on the product page so you know exactly what you’re getting
What are the terms and conditions for claiming warranty?
To claim warranty, the product must be used under normal conditions and should not have any physical or liquid damage. The original invoice and packaging may be required, and the issue must fall within the warranty coverage period.
How can I stay updated on Airkart’s offers?
You can stay updated on Airkart’s offers through our social media.
Follow us on:
Instagram
Facebook
Youtube
How do I cancel my order on Airkart?
You can cancel your order by calling us directly on our helpline support@airkart.com.
If a paid order is cancelled, will the customer receive a full refund of their payment?
In case of order cancellation by Customer, Processing fee will not be refunded.
How can I track my order?
Once your order is shipped, you’ll receive a tracking link via SMS or email. You can use that link to check your order’s status in real time.
Does Airkart have an Exchange Policy and return policy?
Yes, Airkart offers both exchange and return options. If you receive a faulty, damaged, or incorrect product, you can request an exchange or return within the specified time period.
What payment methods does Airkart accept?
You can make payment by using following options
- Cash On Delivery
- Bank Transfer
- Credit/Debit
- Installments
Are online payment methods secure?
Yes, Airkart uses secure and trusted payment methods to protect your transactions. Your payment information is encrypted and handled safely. If you still prefer, you can always choose Cash on Delivery for added peace of mind.
What are Airkart’s customer support hours?
Airkart’s customer support team is available 7 days a week during business hours (9 am – 6pm). We aim to respond to all queries as quickly as possible to ensure a smooth shopping experience for our customers.
