Sold Out
Huawei Y9s
Rs: 40,999
Rs: 37,719
Out of stock
General Specs |
Dimensions |
163.5 x 77.26 x 8.8mm |
---|---|---|
Sim Support |
Dual Sim, Dual Standby (Nano-SIM) |
|
Release Date |
8th November 2019 |
|
Display |
6.59 Inches |
|
RAM |
6 GB |
|
Battery |
(Li-Po Non removable), 4000 mAh |
|
Back Camera |
48 MP + 8MP + 2MP |
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.0 | ||
Dimensions | 163.5 x 77.26 x 8.8mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Breathing Crystal | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710F (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.59 Inches | ||
Resolution | 1080 x 2340 Pixels (~391 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.4, 13mm (ultrawide) + 2 MP, f/2.4, (depth sensor), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 16 MP (Motorized pop-up camera), f/2.2, Video (1080p@60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Battery charging 10W |
Reviews
PTA Approved
Mobile Phone
1 Year
Brand Warranty
24hr Delivery
Lahore
Free Delivery
All Over Pakistan