Sold Out
Alcatel 3X
Rs: 17,999
Rs: 16,559
LT-Alcatel 3X-1
Out of stock
General Specs |
Dimensions |
164.9 x 75.8 x 8.4 mm |
---|---|---|
Sim Support |
Dual, Nano-SIM |
|
Release Date |
September-2019 |
|
Display |
6.52 Inches |
|
RAM |
4 GB |
|
Battery |
4000 mAh |
|
Back Camera |
Triple Camera: 16 MP |
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 164.9 x 75.8 x 8.4 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Jewelry Green, Jewelry Black and Jewelry Rose | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6763V Helio P23 (16 nm) | ||
GPU | Mali-G71 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 16 MP, f/1.8, 27mm (wide), 1/2.8", PDAF + 8 MP, f/2.2, 17mm (ultrawide), 1/4.0" + 5 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, EIS, Night Mode, Burst Shot, Instant Collage, ZSL, Time lapse, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, 25mm (wide), 1/4", Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Battery charging 10W |
Reviews
Customer Reviews
PTA Approved
Mobile Phone
1 Year
Brand Warranty
24hr Delivery
Lahore
Free Delivery
All Over Pakistan