itel S23+
                    
                    
                        
                    
                    
                
              
                
                    
                        
                        
                             Rs: 39,999 
                        
                        
                             Rs: 38,999 
                        
                        
                    
                
                
                
                
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        In stock
                        
                        
                        
                    
                    
                    
                | Network | Technology | GSM / HSPA / LTE | 
|---|
| Launch | Announced | 2023, September 19 | 
|---|---|---|
| Status | Available. Released 2023, September 19 | 
| Body | Dimensions | 7.9 mm thickness | 
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | AMOLED, 500 nits (peak) | 
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | 
| Platform | OS | Android 13, itel OS 13 | 
|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
| UFS 2.0 | 
| Main Camera | Single | 50 MP, f/1.6, (wide), AF 0.08 MP (auxiliary lens)  | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 32 MP, f/2.0 | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 5000 mAh | 
|---|---|---|
| Charging | 18W wired | 
| Misc | Colors | Black, Cyan | 
|---|
                  Reviews
                  
              
                
                
                
 PTA Approved
Mobile Phone
 1 Year
Brand Warranty
 24hr Delivery
Lahore
 Free Delivery
All Over Pakistan