itel A80
Rs: 21,499
In stock
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, September |
|---|---|---|
| Status | Available. Released 2024, September |
| Body | Dimensions | 8.5 mm thickness |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | IPS LCD, 120Hz, 500 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 14, itel OS 14 |
|---|---|---|
| Chipset | Unisoc T603 | |
| CPU | Octa-core |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 3GB RAM, 128GB 4GB RAM |
| Main Camera | Single | 50 MP Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Sandstone Black, Glacier White, Wave Blue |
|---|
Reviews
PTA Approved
Mobile Phone
1 Year
Brand Warranty
24hr Delivery
Lahore
Free Delivery
All Over Pakistan