Tecno Camon 40
                    
                    
                        
                    
                    
                
              
                
                    
                        
                        
                             Rs: 59,999 
                        
                        
                             Rs: 58,999 
                        
                        
                    
                
                
                
                
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        In stock
                        
                        
                        
                    
                    
                    
                | Network | Technology | GSM / HSPA / LTE | 
|---|
| Launch | Announced | 2025, March 03 | 
|---|---|---|
| Status | Coming soon. Exp. release 2025, Q2 | 
| Body | Dimensions | 164.1 x 74.6 x 7.3 mm (6.46 x 2.94 x 0.29 in) | 
|---|---|---|
| Weight | 177.2 g (6.24 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP66 dust tight and water resistant (high pressure water jets) | 
| Display | Type | AMOLED, 120Hz | 
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Panda King Glass | |
| Always-on display HDR image support  | 
| Platform | OS | Android 15, up to 3 major Android upgrades, HIOS 15 | 
|---|---|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | Unspecified | 
|---|---|---|
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM | 
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, (ultrawide)  | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | Yes | 
| Selfie camera | Single | 32 MP, (wide) | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Unspecified | 
| Comms | WLAN | Yes | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Circle to Search | 
| Battery | Type | 5200 mAh | 
|---|---|---|
| Charging | 45W wired, 50% in 23 min, 100% in 43 min | 
                  Reviews
                  
              
                
                
                
 PTA Approved
Mobile Phone
 1 Year
Brand Warranty
 24hr Delivery
Lahore
 Free Delivery
All Over Pakistan