Samsung Galaxy Watch 4
Rs: 64,999
Rs: 39,999
In stock
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH | Announced | 2021, August 11 |
---|---|---|
Status | Available. Released 2021, August 27 |
BODY | Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) / 40.4 x 39.3 x 9.8 mm (1.59 x 1.55 x 0.39 in) |
---|---|---|
Weight | 30.3 g (1.06 oz) / 25.9 g (0.92 oz) | |
Build | Glass front (Gorilla Glass DX+), aluminum frame | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches/ 1.2 inches | |
Resolution | 450 x 450 pixels (~321 ppi density) / 396 x 396 pixels (~330 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display |
PLATFORM | OS | Android Wear OS, One UI Watch 3 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 361 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging |
Reviews
PTA Approved
Mobile Phone
1 Year
Brand Warranty
24hr Delivery
Lahore
Free Delivery
All Over Pakistan