Sold Out
Y8p
Rs: 32,199
Rs: 29,945
HW - Y8p (AQM-LX1) -Black-
Out of stock
General Specs |
Dimensions |
157.4 x 73.2 x 7.8 mm |
---|---|---|
Sim Support |
Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
|
Release Date |
2020, June 15 |
|
Display |
6.3 Inches |
|
RAM |
4/6 GB |
|
Battery |
(Li-Po Non removable), 4000 mAh |
|
Back Camera |
48MP + 8MP + 2MP |
Build | OS | Android 10 OS | |
---|---|---|---|
UI | EMUI 10.1 | ||
Dimensions | 157.4 x 73.2 x 7.8 mm | ||
Weight | 163 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Breathing Crystal, Midnight Black | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Kirin 710F (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2400 Pixels (~418 PPI) | ||
Memory | Built-in | 128GB Built-in, 4/6GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth),, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Battery charging 10W |
Reviews
PTA Approved
Mobile Phone
1 Year
Brand Warranty
24hr Delivery
Lahore
Free Delivery
All Over Pakistan