Sold Out
iPad Pro 11" - 128/256GB (2nd Generation)
Rs: 135,000
Out of stock
| General Specs |
Dimensions |
247.6 x 178.5 x 5.9 mm |
|---|---|---|
|
Sim Support |
Nano-SIM, eSIM |
|
|
Release Date |
March 25, 2020 |
|
Display |
11 Inches |
|
RAM |
6 GB |
|
Battery |
Li-Po (28.65 Wh) |
|
Back Camera |
12 MP + 10MP |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2020, March 18 |
|---|---|---|
| Status | Available. Released 2020, March 19 |
| BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
|---|---|---|
| Weight | 471 g (Wi-Fi), 473 g (LTE) (1.04 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus support (Bluetooth integration; magnetic) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut True-tone 120Hz refresh rate 600 nits typ. brightness (advertised) |
| PLATFORM | OS | iPadOS 13.4, upgradable to iPadOS 14 |
|---|---|---|
| Chipset | Apple A12Z Bionic | |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (8-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| MAIN CAMERA | Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| Radio | No | |
| USB | USB Type-C 3.1; magnetic connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po (28.65 Wh) |
|---|---|---|
| Charging | Reverse charging Fast charging 18W |
Reviews
24hr Delivery
Lahore
Free Delivery
All Over Pakistan