Sold Out
IPAD PRO 12.9" - 128/256GB (4th GENERATION)
Rs: 195,000
Out of stock
| General Specs |
Dimensions |
280.6 x 214.9 x 5.9 mm |
|---|---|---|
|
Sim Support |
Nano-SIM, eSIM |
|
|
Release Date |
March 25, 2020 |
|
Display |
12.9 inches |
|
RAM |
6 GB |
|
Battery |
Li-Po 9720 mAh, non-removable (36.71 Wh) |
|
Back Camera |
12 MP + 10MP |
| LAUNCH | Announced | 2020, March 18 |
|---|---|---|
| Status | Available. Released 2020, March 19 |
| BODY | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
|---|---|---|
| Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus support (Bluetooth integration; magnetic) |
| DISPLAY | Type | IPS LCD, 120Hz, 600 nits (typ) |
|---|---|---|
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut True-tone |
| PLATFORM | OS | iPadOS 13.4, upgradable to iPadOS 14.2 |
|---|---|---|
| Chipset | Apple A12Z Bionic | |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (8-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM |
| MAIN CAMERA | Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1; magnetic connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 9720 mAh, non-removable (36.71 Wh) |
|---|---|---|
| Charging | Reverse charging Fast charging 18W |
Reviews
24hr Delivery
Lahore
Free Delivery
All Over Pakistan