Sold Out
Tecno Camon 19 Neo
Rs: 44,999
Rs: 28,000
Tecno-Camon-19-Neo-1
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, June 15 |
---|---|---|
Status | Available. Released 2022, July |
BODY | Dimensions | 168.8 x 76.9 x 8.5 mm (6.65 x 3.03 x 0.33 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
PLATFORM | OS | Android 12, HIOS 8.6 |
---|---|---|
Chipset | MediaTek Helio G85 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 0.8µm |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W¿ |
Reviews
PTA Approved
Mobile Phone
1 Year
Brand Warranty
24hr Delivery
Lahore
Free Delivery
All Over Pakistan